Overview 2012
Balance Sheet
| Assets | Liabilities | ||
| Euro | Euro | ||
| Receivables | 90.448,85 | Result for the year | - 417,98 |
| Receivables contributions aid projects | 88.025,37 | Shortfall previous year | -417,98 |
| Receivables province BZ Development | 8.525,37 | Finish and open account | 571.612,50 |
| Receivables Regione TN-AA humanitarian aid | 73.500,00 | Opening account | 571.612,50 |
| Receivables Foundation Cassa di Risparmio | 6.000,00 | Liabilities | 571.194,52 |
| Microcredit projects | 2.423,48 | ||
| Loan to project partners | 2.423,48 | ||
| Liquid Assets Cashbox | 572.550,33 | ||
| Cashbox donations | 286,91 | ||
| Cashbox Donations Mae Sot | 286,91 | ||
| Cashbox Administration | 571,40 | ||
| Cashbox Administration Brixen | 571,40 | ||
| Bank accounts donations | 502.555,65 | ||
| Banca Popolare Alto Adige donations 7.000 | 105.947,40 | ||
| Cassa di Risparmio donations 236.000 | 23.031,42 | ||
| Banca centrale Raiffeisen donations 44440 | 82.836,72 | ||
| Kasikornbank donations 55019-5 | 31.487,36 | ||
| Savings Book Volksbank 1340312 | 5.401,39 | ||
| Capital savings Volksbank 2413 | 253.851,36 | ||
| Bank accounts administration | 69.136,37 | ||
| Banca Popolare administration 1089818 | 69.136,37 | ||
| Total assets | 662.999,18 | Balance profit | 91.804,66 |
